Accounts: 114198
Characters: 1082
Rank | Name | Maker | Money |
---|---|---|---|
1 | LA~Familia | LaFirenza | 22,935,463 |
2 | LakeSideVille | Tâñýä | 20,526,973 |
3 | DeKarsada | Tâñýä | 15,712,985 |
4 | ~Ghos~ | Haze | 4,444,444 |
5 | ~¦M¦A¦F¦I¦A¦~ | NewDream | 4,431,209 |
6 | InGodWeTrust | Kenz | 2,435,744 |
7 | Escapism~ | Lotus#26 | 2,370,632 |
8 | OttomanEmpire | *Alina* | 2,333,719 |
9 | two | CALViN | 919,848 |
10 | Plan-B | Rudy! | 635,090 |
11 | ØTTØMãN~ËmPíRê~ | Monster | 541,000 |
12 | LAFamilia | RazZ | 520,998 |
13 | AssasinCreed#35 | Tâñýä | 504,000 |
14 | WAR | Crank | 501,000 |
15 | TheHunter | Snyder~ | 500,000 |
16 | LEGENDARY | SungJinWoo | 500,000 |
17 | RYZE | NO~NAME | 500,000 |
18 | AssasinCreeds#3 | Tâñýä | 500,000 |
19 | Pilots | Kenz | 500,000 |
20 | Poland | Beni#64 | 500,000 |
21 | salday | Igris | 500,000 |
22 | ~~LG~ABDO~LG~~ | JohnWick | 500,000 |
23 | LAFaeus | RazZ | 500,000 |
24 | LAFAmili | RazZ | 500,000 |
25 | LAFamili | RazZ | 500,000 |
26 | ~~ | NO~NAME | 500,000 |
27 | Ninja#35 | Ninja#35 | 500,000 |
28 | >Cha||eger< | challenger | 500,000 |
29 | BR_Masters | Dax¤ | 498,622 |
30 | >~Hercules~< | Challenger | 492,288 |
31 | PH~Legacy | !~FantAsia~! | 490,462 |
32 | DionTheDog | Kenz | 428,117 |
33 | Utopia | Thiears | 156,723 |
34 | Tm | Thiears | 142,015 |
35 | tmm | Thiears | 111,296 |
36 | TM | Thiears | 106,569 |
37 | AHJIN | SungJinWoo | 9,038 |
38 | Tmm | Thiears | 4,428 |
Accounts: 114198
Characters: 1082